Rent-Stabilized Apartments in Bensonhurst
508 buildings in Bensonhurst, Brooklyn have 8,785 registered rent-stabilized apartments (ZIP 11204, 11214, 11219, 11228). Open any building for its violations, complaints, evictions and landlord. Page 3 of 3, sorted by street.
| Address | Stab. units | Built |
|---|---|---|
| 1415 West 8 Street | 23 | |
| 1436 West 8 Street | 6 | |
| 1448 West 8 Street | 16 | |
| 1514 West 8 Street | — | |
| 1590 West 8 Street | 72 | |
| 1528 West 9 Street | 6 | |
| 1535 West 9 Street | 6 | |
| 1539 West 9 Street | 6 |
“—” units: on the state's registered building list but without a unit count in city tax bills.