Rent-Stabilized Apartments in Howard Beach-Lindenwood
9 buildings in Howard Beach-Lindenwood, Queens have 60 registered rent-stabilized apartments (ZIP 11414). Open any building for its violations, complaints, evictions and landlord.
| Address | Stab. units | Built |
|---|---|---|
| 84-10 153 Avenue | 11 | |
| 84-29 155 Avenue | 7 | |
| 86-29 155 Avenue | 11 | |
| 102-28 159 Road | 8 | |
| 153-15 78 Street | 3 | |
| 149-06 79 Street | — | |
| 149-02 85 Street | 11 | |
| 89-08 South Conduit Avenue | 3 | |
| 89-14 South Conduit Avenue | 6 |
“—” units: on the state's registered building list but without a unit count in city tax bills.